III - 0D computations

The following link may help you to find the answers or the documentation you need : https://cantera.org/documentation/docs-3.0/sphinx/html/cython/zerodim.html https://cantera.org/science/reactors/reactors.html
The first one is about the function that can be used for computing a reactor and the second one explains the equations that are computed.

1. Knowledge of 0D computations

ReactorBase class

0D Reactors are often used in combustion to model auto-ignition time and the chemistry associated to it. For reactors and reservoirs, the class used is the following :
ReactorBase(ThermoPhase contents, name=None, arguments)

Here are the different types of reactors you can have for a 0D computation :

  1. Reservoir
    Reactors with a constant state. The temperature, pressure, and chemical composition in a reservoir never change from their initial values.

  2. Reactor

  3. IdealGasReactor
    Constant volume, zero-dimensional reactor for ideal gas mixtures.
  4. ConstPressureReactor
    Homogeneous, constant pressure, zero-dimensional reactor. The volume of the reactor changes as a function of time in order to keep the pressure constant.
  5. IdealGasConstPressureReactor
    Homogeneous, constant pressure, zero-dimensional reactor for ideal gas mixtures. The volume of the reactor changes as a function of time in order to keep the pressure constant.
  6. FlowReactor
    A steady-state plug flow reactor with constant cross sectional area. Time integration follows a fluid element along the length of the reactor. The reactor is assumed to be frictionless and adiabatic.

FlowDevice class

Reactors can be added inlets and outlets, to be able to loop or chain several reactors, control mass flow rates, volume or pressure. Here are the properties of the common baseclass FlowDevice for flow controllers between reactors and reservoirs :
FlowDevice(upstream, downstream, name=None, arguments)

The FlowDevice controls the fluids passage between an upstream and a downstream object, which should be specified. The arguments depend upon the different types of flow controllers available in Cantera :

  1. MassFlowController
    Mass flow controllers maintain a specified mass flow rate independent of upstream and downstream conditions. Unlike a real mass flow controller, a MassFlowController object will maintain the flow even if the downstream pressure is greater than the upstream pressure.
  2. Valve
    Valves are flow devices with mass flow rate that is a function of the pressure drop across them. Valve objects are often used between an upstream reactor and a downstream reactor or reservoir to maintain them both at nearly the same pressure. By setting the constant Kv to a sufficiently large value, very small pressure differences will result in flow between the reactors that counteracts the pressure difference.
  3. PressureController
    A pressure controller is designed to be used in conjunction, typically, with a MassFlowController. The master flow controller is installed on the inlet of the reactor, and the corresponding PressureController is installed on the outlet of the reactor. The PressureController mass flow rate is equal to the master mass flow rate, plus a small correction dependent on the pressure difference.

Walls

Reactors can also add heat transfer and heterogeneous reactions at the walls, through a special object "wall". Walls separate two reactors, or a reactor and a reservoir. A wall has a finite area, may conduct or radiate heat between the two reactors on either side, and may move like a piston. They are stateless objects in Cantera, meaning that no differential equation is integrated to determine any wall property. A heterogeneous reaction mechanism may be specified for one or both of the wall surfaces.

ReactorNet

Now, the evolution of a reactor, or a network of reactors -which are 0-D objects- with time, is performed through an integrator object ReactorNet :

... (define gases) ... r1 = Reactor(gas1) r2 = Reactor(gas2) ... (install walls, inlets, outlets, etc)... reactor_network = ReactorNet([r1, r2]) time = 1 #s reactor_network.advance(time) </p>

There are two possibilities to advance a reactor simulation in time :

  • the advance(self, double t) option (shown in the example above)
    This will advance the state of the reactor network in time from the current time to the specified 't' time, taking as many integrator timesteps as necessary.
  • the step(self, double t) option.
    This will take a single internal time step toward the specified time 't' [s]... The use of 'advance' is recommended, unless you need to elucidate a bug.

2. Simple closed vessel

Import statements

In [1]:
import sys
import numpy as np
import cantera as ct
import matplotlib.pyplot as plt
from matplotlib import *

Set the mechanism properties

In [2]:
gas = ct.Solution('gri30.yaml')
gas.TPX = 1000.0, ct.one_atm, 'CH4:0.5,O2:1,N2:3.76'

Create the reactor and the ReactorNet associated to it

In [3]:
# Create Reactor and fill with gas
r = ct.Reactor(gas)

# Prepare the simulation with a ReactorNet object
sim = ct.ReactorNet([r])
time = 4.e-1

Compute the reactor

In [4]:
# Arrays to hold the datas
n_points = 400
times = np.zeros(n_points)
data = np.zeros((n_points, 4))

# Advance the simulation in time
# and print the internal evolution of temperature, volume and internal energy
print(('%10s %10s %10s %14s' % ('t [s]', 'T [K]', 'vol [m3]', 'u [J/kg]')))
for n in range(n_points):
    time += 5.e-3
    sim.advance(time)
    times[n] = time  # time in s
    data[n, 0] = r.T                               # set the temperature in the first column
    data[n, 1:] = r.thermo['O2', 'CO2', 'CH4'].X     # set the molar fractions in the other column
    print(('%10.3e %10.3f %10.3f %14.6e' % (sim.time, r.T,
                                            r.thermo.v, r.thermo.u)))
     t [s]      T [K]   vol [m3]       u [J/kg]
 4.050e-01   1001.116      2.969   2.870629e+05
 4.100e-01   1001.144      2.969   2.870629e+05
 4.150e-01   1001.172      2.969   2.870629e+05
 4.200e-01   1001.201      2.969   2.870629e+05
 4.250e-01   1001.230      2.969   2.870629e+05
 4.300e-01   1001.260      2.969   2.870629e+05
 4.350e-01   1001.291      2.969   2.870629e+05
 4.400e-01   1001.322      2.969   2.870629e+05
 4.450e-01   1001.354      2.969   2.870629e+05
 4.500e-01   1001.386      2.969   2.870629e+05
 4.550e-01   1001.419      2.969   2.870629e+05
 4.600e-01   1001.453      2.969   2.870629e+05
 4.650e-01   1001.487      2.969   2.870629e+05
 4.700e-01   1001.522      2.969   2.870629e+05
 4.750e-01   1001.558      2.969   2.870629e+05
 4.800e-01   1001.594      2.969   2.870629e+05
 4.850e-01   1001.631      2.969   2.870629e+05
 4.900e-01   1001.669      2.969   2.870629e+05
 4.950e-01   1001.708      2.969   2.870629e+05
 5.000e-01   1001.747      2.969   2.870629e+05
 5.050e-01   1001.787      2.969   2.870629e+05
 5.100e-01   1001.828      2.969   2.870629e+05
 5.150e-01   1001.870      2.969   2.870629e+05
 5.200e-01   1001.913      2.969   2.870629e+05
 5.250e-01   1001.956      2.969   2.870629e+05
 5.300e-01   1002.001      2.969   2.870629e+05
 5.350e-01   1002.046      2.969   2.870629e+05
 5.400e-01   1002.092      2.969   2.870629e+05
 5.450e-01   1002.140      2.969   2.870629e+05
 5.500e-01   1002.188      2.969   2.870629e+05
 5.550e-01   1002.237      2.969   2.870629e+05
 5.600e-01   1002.287      2.969   2.870629e+05
 5.650e-01   1002.338      2.969   2.870629e+05
 5.700e-01   1002.391      2.969   2.870629e+05
 5.750e-01   1002.444      2.969   2.870629e+05
 5.800e-01   1002.499      2.969   2.870629e+05
 5.850e-01   1002.555      2.969   2.870629e+05
 5.900e-01   1002.612      2.969   2.870629e+05
 5.950e-01   1002.670      2.969   2.870629e+05
 6.000e-01   1002.729      2.969   2.870629e+05
 6.050e-01   1002.790      2.969   2.870629e+05
 6.100e-01   1002.852      2.969   2.870629e+05
 6.150e-01   1002.916      2.969   2.870629e+05
 6.200e-01   1002.981      2.969   2.870629e+05
 6.250e-01   1003.047      2.969   2.870629e+05
 6.300e-01   1003.115      2.969   2.870629e+05
 6.350e-01   1003.184      2.969   2.870629e+05
 6.400e-01   1003.255      2.969   2.870629e+05
 6.450e-01   1003.328      2.969   2.870629e+05
 6.500e-01   1003.402      2.969   2.870629e+05
 6.550e-01   1003.478      2.969   2.870629e+05
 6.600e-01   1003.556      2.969   2.870629e+05
 6.650e-01   1003.636      2.969   2.870629e+05
 6.700e-01   1003.718      2.969   2.870629e+05
 6.750e-01   1003.801      2.969   2.870629e+05
 6.800e-01   1003.887      2.969   2.870629e+05
 6.850e-01   1003.974      2.969   2.870629e+05
 6.900e-01   1004.064      2.969   2.870629e+05
 6.950e-01   1004.156      2.969   2.870629e+05
 7.000e-01   1004.251      2.969   2.870629e+05
 7.050e-01   1004.348      2.969   2.870629e+05
 7.100e-01   1004.447      2.969   2.870629e+05
 7.150e-01   1004.549      2.969   2.870629e+05
 7.200e-01   1004.653      2.969   2.870629e+05
 7.250e-01   1004.760      2.969   2.870629e+05
 7.300e-01   1004.870      2.969   2.870629e+05
 7.350e-01   1004.983      2.969   2.870629e+05
 7.400e-01   1005.099      2.969   2.870629e+05
 7.450e-01   1005.219      2.969   2.870629e+05
 7.500e-01   1005.341      2.969   2.870629e+05
 7.550e-01   1005.467      2.969   2.870629e+05
 7.600e-01   1005.596      2.969   2.870629e+05
 7.650e-01   1005.730      2.969   2.870629e+05
 7.700e-01   1005.867      2.969   2.870629e+05
 7.750e-01   1006.008      2.969   2.870629e+05
 7.800e-01   1006.153      2.969   2.870629e+05
 7.850e-01   1006.303      2.969   2.870629e+05
 7.900e-01   1006.457      2.969   2.870629e+05
 7.950e-01   1006.616      2.969   2.870629e+05
 8.000e-01   1006.779      2.969   2.870629e+05
 8.050e-01   1006.949      2.969   2.870629e+05
 8.100e-01   1007.123      2.969   2.870629e+05
 8.150e-01   1007.303      2.969   2.870629e+05
 8.200e-01   1007.489      2.969   2.870629e+05
 8.250e-01   1007.682      2.969   2.870629e+05
 8.300e-01   1007.881      2.969   2.870629e+05
 8.350e-01   1008.087      2.969   2.870629e+05
 8.400e-01   1008.300      2.969   2.870629e+05
 8.450e-01   1008.521      2.969   2.870629e+05
 8.500e-01   1008.750      2.969   2.870629e+05
 8.550e-01   1008.987      2.969   2.870629e+05
 8.600e-01   1009.234      2.969   2.870629e+05
 8.650e-01   1009.490      2.969   2.870629e+05
 8.700e-01   1009.756      2.969   2.870629e+05
 8.750e-01   1010.033      2.969   2.870629e+05
 8.800e-01   1010.321      2.969   2.870629e+05
 8.850e-01   1010.622      2.969   2.870629e+05
 8.900e-01   1010.936      2.969   2.870629e+05
 8.950e-01   1011.263      2.969   2.870629e+05
 9.000e-01   1011.605      2.969   2.870629e+05
 9.050e-01   1011.964      2.969   2.870629e+05
 9.100e-01   1012.339      2.969   2.870629e+05
 9.150e-01   1012.733      2.969   2.870629e+05
 9.200e-01   1013.146      2.969   2.870629e+05
 9.250e-01   1013.582      2.969   2.870629e+05
 9.300e-01   1014.040      2.969   2.870629e+05
 9.350e-01   1014.524      2.969   2.870629e+05
 9.400e-01   1015.036      2.969   2.870629e+05
 9.450e-01   1015.578      2.969   2.870629e+05
 9.500e-01   1016.154      2.969   2.870629e+05
 9.550e-01   1016.766      2.969   2.870629e+05
 9.600e-01   1017.420      2.969   2.870629e+05
 9.650e-01   1018.119      2.969   2.870629e+05
 9.700e-01   1018.869      2.969   2.870629e+05
 9.750e-01   1019.676      2.969   2.870629e+05
 9.800e-01   1020.548      2.969   2.870629e+05
 9.850e-01   1021.495      2.969   2.870629e+05
 9.900e-01   1022.526      2.969   2.870629e+05
 9.950e-01   1023.657      2.969   2.870629e+05
 1.000e+00   1024.903      2.969   2.870629e+05
 1.005e+00   1026.286      2.969   2.870629e+05
 1.010e+00   1027.834      2.969   2.870629e+05
 1.015e+00   1029.583      2.969   2.870629e+05
 1.020e+00   1031.582      2.969   2.870629e+05
 1.025e+00   1033.898      2.969   2.870629e+05
 1.030e+00   1036.629      2.969   2.870629e+05
 1.035e+00   1039.920      2.969   2.870629e+05
 1.040e+00   1044.005      2.969   2.870629e+05
 1.045e+00   1049.284      2.969   2.870629e+05
 1.050e+00   1056.527      2.969   2.870629e+05
 1.055e+00   1067.481      2.969   2.870629e+05
 1.060e+00   1087.488      2.969   2.870629e+05
 1.065e+00   1152.418      2.969   2.870629e+05
 1.070e+00   2768.341      2.969   2.870629e+05
 1.075e+00   2768.160      2.969   2.870629e+05
 1.080e+00   2768.160      2.969   2.870629e+05
 1.085e+00   2768.160      2.969   2.870629e+05
 1.090e+00   2768.160      2.969   2.870629e+05
 1.095e+00   2768.160      2.969   2.870629e+05
 1.100e+00   2768.160      2.969   2.870629e+05
 1.105e+00   2768.160      2.969   2.870629e+05
 1.110e+00   2768.160      2.969   2.870629e+05
 1.115e+00   2768.160      2.969   2.870629e+05
 1.120e+00   2768.160      2.969   2.870629e+05
 1.125e+00   2768.160      2.969   2.870629e+05
 1.130e+00   2768.160      2.969   2.870629e+05
 1.135e+00   2768.160      2.969   2.870629e+05
 1.140e+00   2768.160      2.969   2.870629e+05
 1.145e+00   2768.160      2.969   2.870629e+05
 1.150e+00   2768.160      2.969   2.870629e+05
 1.155e+00   2768.160      2.969   2.870629e+05
 1.160e+00   2768.160      2.969   2.870629e+05
 1.165e+00   2768.160      2.969   2.870629e+05
 1.170e+00   2768.160      2.969   2.870629e+05
 1.175e+00   2768.160      2.969   2.870629e+05
 1.180e+00   2768.160      2.969   2.870629e+05
 1.185e+00   2768.160      2.969   2.870629e+05
 1.190e+00   2768.160      2.969   2.870629e+05
 1.195e+00   2768.160      2.969   2.870629e+05
 1.200e+00   2768.160      2.969   2.870629e+05
 1.205e+00   2768.160      2.969   2.870629e+05
 1.210e+00   2768.160      2.969   2.870629e+05
 1.215e+00   2768.160      2.969   2.870629e+05
 1.220e+00   2768.160      2.969   2.870629e+05
 1.225e+00   2768.160      2.969   2.870629e+05
 1.230e+00   2768.160      2.969   2.870629e+05
 1.235e+00   2768.160      2.969   2.870629e+05
 1.240e+00   2768.160      2.969   2.870629e+05
 1.245e+00   2768.160      2.969   2.870629e+05
 1.250e+00   2768.160      2.969   2.870629e+05
 1.255e+00   2768.160      2.969   2.870629e+05
 1.260e+00   2768.160      2.969   2.870629e+05
 1.265e+00   2768.160      2.969   2.870629e+05
 1.270e+00   2768.160      2.969   2.870629e+05
 1.275e+00   2768.160      2.969   2.870629e+05
 1.280e+00   2768.160      2.969   2.870629e+05
 1.285e+00   2768.160      2.969   2.870629e+05
 1.290e+00   2768.160      2.969   2.870629e+05
 1.295e+00   2768.160      2.969   2.870629e+05
 1.300e+00   2768.160      2.969   2.870629e+05
 1.305e+00   2768.160      2.969   2.870629e+05
 1.310e+00   2768.160      2.969   2.870629e+05
 1.315e+00   2768.160      2.969   2.870629e+05
 1.320e+00   2768.160      2.969   2.870629e+05
 1.325e+00   2768.160      2.969   2.870629e+05
 1.330e+00   2768.160      2.969   2.870629e+05
 1.335e+00   2768.160      2.969   2.870629e+05
 1.340e+00   2768.160      2.969   2.870629e+05
 1.345e+00   2768.160      2.969   2.870629e+05
 1.350e+00   2768.160      2.969   2.870629e+05
 1.355e+00   2768.160      2.969   2.870629e+05
 1.360e+00   2768.160      2.969   2.870629e+05
 1.365e+00   2768.160      2.969   2.870629e+05
 1.370e+00   2768.160      2.969   2.870629e+05
 1.375e+00   2768.160      2.969   2.870629e+05
 1.380e+00   2768.160      2.969   2.870629e+05
 1.385e+00   2768.160      2.969   2.870629e+05
 1.390e+00   2768.160      2.969   2.870629e+05
 1.395e+00   2768.160      2.969   2.870629e+05
 1.400e+00   2768.160      2.969   2.870629e+05
 1.405e+00   2768.160      2.969   2.870629e+05
 1.410e+00   2768.160      2.969   2.870629e+05
 1.415e+00   2768.160      2.969   2.870629e+05
 1.420e+00   2768.160      2.969   2.870629e+05
 1.425e+00   2768.160      2.969   2.870629e+05
 1.430e+00   2768.160      2.969   2.870629e+05
 1.435e+00   2768.160      2.969   2.870629e+05
 1.440e+00   2768.160      2.969   2.870629e+05
 1.445e+00   2768.160      2.969   2.870629e+05
 1.450e+00   2768.160      2.969   2.870629e+05
 1.455e+00   2768.160      2.969   2.870629e+05
 1.460e+00   2768.160      2.969   2.870629e+05
 1.465e+00   2768.160      2.969   2.870629e+05
 1.470e+00   2768.160      2.969   2.870629e+05
 1.475e+00   2768.160      2.969   2.870629e+05
 1.480e+00   2768.160      2.969   2.870629e+05
 1.485e+00   2768.160      2.969   2.870629e+05
 1.490e+00   2768.160      2.969   2.870629e+05
 1.495e+00   2768.160      2.969   2.870629e+05
 1.500e+00   2768.160      2.969   2.870629e+05
 1.505e+00   2768.160      2.969   2.870629e+05
 1.510e+00   2768.160      2.969   2.870629e+05
 1.515e+00   2768.160      2.969   2.870629e+05
 1.520e+00   2768.160      2.969   2.870629e+05
 1.525e+00   2768.160      2.969   2.870629e+05
 1.530e+00   2768.160      2.969   2.870629e+05
 1.535e+00   2768.160      2.969   2.870629e+05
 1.540e+00   2768.160      2.969   2.870629e+05
 1.545e+00   2768.160      2.969   2.870629e+05
 1.550e+00   2768.160      2.969   2.870629e+05
 1.555e+00   2768.160      2.969   2.870629e+05
 1.560e+00   2768.160      2.969   2.870629e+05
 1.565e+00   2768.160      2.969   2.870629e+05
 1.570e+00   2768.160      2.969   2.870629e+05
 1.575e+00   2768.160      2.969   2.870629e+05
 1.580e+00   2768.160      2.969   2.870629e+05
 1.585e+00   2768.160      2.969   2.870629e+05
 1.590e+00   2768.160      2.969   2.870629e+05
 1.595e+00   2768.160      2.969   2.870629e+05
 1.600e+00   2768.160      2.969   2.870629e+05
 1.605e+00   2768.160      2.969   2.870629e+05
 1.610e+00   2768.160      2.969   2.870629e+05
 1.615e+00   2768.160      2.969   2.870629e+05
 1.620e+00   2768.160      2.969   2.870629e+05
 1.625e+00   2768.160      2.969   2.870629e+05
 1.630e+00   2768.160      2.969   2.870629e+05
 1.635e+00   2768.160      2.969   2.870629e+05
 1.640e+00   2768.160      2.969   2.870629e+05
 1.645e+00   2768.160      2.969   2.870629e+05
 1.650e+00   2768.160      2.969   2.870629e+05
 1.655e+00   2768.160      2.969   2.870629e+05
 1.660e+00   2768.160      2.969   2.870629e+05
 1.665e+00   2768.160      2.969   2.870629e+05
 1.670e+00   2768.160      2.969   2.870629e+05
 1.675e+00   2768.160      2.969   2.870629e+05
 1.680e+00   2768.160      2.969   2.870629e+05
 1.685e+00   2768.160      2.969   2.870629e+05
 1.690e+00   2768.160      2.969   2.870629e+05
 1.695e+00   2768.160      2.969   2.870629e+05
 1.700e+00   2768.160      2.969   2.870629e+05
 1.705e+00   2768.160      2.969   2.870629e+05
 1.710e+00   2768.160      2.969   2.870629e+05
 1.715e+00   2768.160      2.969   2.870629e+05
 1.720e+00   2768.160      2.969   2.870629e+05
 1.725e+00   2768.160      2.969   2.870629e+05
 1.730e+00   2768.160      2.969   2.870629e+05
 1.735e+00   2768.160      2.969   2.870629e+05
 1.740e+00   2768.160      2.969   2.870629e+05
 1.745e+00   2768.160      2.969   2.870629e+05
 1.750e+00   2768.160      2.969   2.870629e+05
 1.755e+00   2768.160      2.969   2.870629e+05
 1.760e+00   2768.160      2.969   2.870629e+05
 1.765e+00   2768.160      2.969   2.870629e+05
 1.770e+00   2768.160      2.969   2.870629e+05
 1.775e+00   2768.160      2.969   2.870629e+05
 1.780e+00   2768.160      2.969   2.870629e+05
 1.785e+00   2768.160      2.969   2.870629e+05
 1.790e+00   2768.160      2.969   2.870629e+05
 1.795e+00   2768.160      2.969   2.870629e+05
 1.800e+00   2768.160      2.969   2.870629e+05
 1.805e+00   2768.160      2.969   2.870629e+05
 1.810e+00   2768.160      2.969   2.870629e+05
 1.815e+00   2768.160      2.969   2.870629e+05
 1.820e+00   2768.160      2.969   2.870629e+05
 1.825e+00   2768.160      2.969   2.870629e+05
 1.830e+00   2768.160      2.969   2.870629e+05
 1.835e+00   2768.160      2.969   2.870629e+05
 1.840e+00   2768.160      2.969   2.870629e+05
 1.845e+00   2768.160      2.969   2.870629e+05
 1.850e+00   2768.160      2.969   2.870629e+05
 1.855e+00   2768.160      2.969   2.870629e+05
 1.860e+00   2768.160      2.969   2.870629e+05
 1.865e+00   2768.160      2.969   2.870629e+05
 1.870e+00   2768.160      2.969   2.870629e+05
 1.875e+00   2768.160      2.969   2.870629e+05
 1.880e+00   2768.160      2.969   2.870629e+05
 1.885e+00   2768.160      2.969   2.870629e+05
 1.890e+00   2768.160      2.969   2.870629e+05
 1.895e+00   2768.160      2.969   2.870629e+05
 1.900e+00   2768.160      2.969   2.870629e+05
 1.905e+00   2768.160      2.969   2.870629e+05
 1.910e+00   2768.160      2.969   2.870629e+05
 1.915e+00   2768.160      2.969   2.870629e+05
 1.920e+00   2768.160      2.969   2.870629e+05
 1.925e+00   2768.160      2.969   2.870629e+05
 1.930e+00   2768.160      2.969   2.870629e+05
 1.935e+00   2768.160      2.969   2.870629e+05
 1.940e+00   2768.160      2.969   2.870629e+05
 1.945e+00   2768.160      2.969   2.870629e+05
 1.950e+00   2768.160      2.969   2.870629e+05
 1.955e+00   2768.160      2.969   2.870629e+05
 1.960e+00   2768.160      2.969   2.870629e+05
 1.965e+00   2768.160      2.969   2.870629e+05
 1.970e+00   2768.160      2.969   2.870629e+05
 1.975e+00   2768.160      2.969   2.870629e+05
 1.980e+00   2768.160      2.969   2.870629e+05
 1.985e+00   2768.160      2.969   2.870629e+05
 1.990e+00   2768.160      2.969   2.870629e+05
 1.995e+00   2768.160      2.969   2.870629e+05
 2.000e+00   2768.160      2.969   2.870629e+05
 2.005e+00   2768.160      2.969   2.870629e+05
 2.010e+00   2768.160      2.969   2.870629e+05
 2.015e+00   2768.160      2.969   2.870629e+05
 2.020e+00   2768.160      2.969   2.870629e+05
 2.025e+00   2768.160      2.969   2.870629e+05
 2.030e+00   2768.160      2.969   2.870629e+05
 2.035e+00   2768.160      2.969   2.870629e+05
 2.040e+00   2768.160      2.969   2.870629e+05
 2.045e+00   2768.160      2.969   2.870629e+05
 2.050e+00   2768.160      2.969   2.870629e+05
 2.055e+00   2768.160      2.969   2.870629e+05
 2.060e+00   2768.160      2.969   2.870629e+05
 2.065e+00   2768.160      2.969   2.870629e+05
 2.070e+00   2768.160      2.969   2.870629e+05
 2.075e+00   2768.160      2.969   2.870629e+05
 2.080e+00   2768.160      2.969   2.870629e+05
 2.085e+00   2768.160      2.969   2.870629e+05
 2.090e+00   2768.160      2.969   2.870629e+05
 2.095e+00   2768.160      2.969   2.870629e+05
 2.100e+00   2768.160      2.969   2.870629e+05
 2.105e+00   2768.160      2.969   2.870629e+05
 2.110e+00   2768.160      2.969   2.870629e+05
 2.115e+00   2768.160      2.969   2.870629e+05
 2.120e+00   2768.160      2.969   2.870629e+05
 2.125e+00   2768.160      2.969   2.870629e+05
 2.130e+00   2768.160      2.969   2.870629e+05
 2.135e+00   2768.160      2.969   2.870629e+05
 2.140e+00   2768.160      2.969   2.870629e+05
 2.145e+00   2768.160      2.969   2.870629e+05
 2.150e+00   2768.160      2.969   2.870629e+05
 2.155e+00   2768.160      2.969   2.870629e+05
 2.160e+00   2768.160      2.969   2.870629e+05
 2.165e+00   2768.160      2.969   2.870629e+05
 2.170e+00   2768.160      2.969   2.870629e+05
 2.175e+00   2768.160      2.969   2.870629e+05
 2.180e+00   2768.160      2.969   2.870629e+05
 2.185e+00   2768.160      2.969   2.870629e+05
 2.190e+00   2768.160      2.969   2.870629e+05
 2.195e+00   2768.160      2.969   2.870629e+05
 2.200e+00   2768.160      2.969   2.870629e+05
 2.205e+00   2768.160      2.969   2.870629e+05
 2.210e+00   2768.160      2.969   2.870629e+05
 2.215e+00   2768.160      2.969   2.870629e+05
 2.220e+00   2768.160      2.969   2.870629e+05
 2.225e+00   2768.160      2.969   2.870629e+05
 2.230e+00   2768.160      2.969   2.870629e+05
 2.235e+00   2768.160      2.969   2.870629e+05
 2.240e+00   2768.160      2.969   2.870629e+05
 2.245e+00   2768.160      2.969   2.870629e+05
 2.250e+00   2768.160      2.969   2.870629e+05
 2.255e+00   2768.160      2.969   2.870629e+05
 2.260e+00   2768.160      2.969   2.870629e+05
 2.265e+00   2768.160      2.969   2.870629e+05
 2.270e+00   2768.160      2.969   2.870629e+05
 2.275e+00   2768.160      2.969   2.870629e+05
 2.280e+00   2768.160      2.969   2.870629e+05
 2.285e+00   2768.160      2.969   2.870629e+05
 2.290e+00   2768.160      2.969   2.870629e+05
 2.295e+00   2768.160      2.969   2.870629e+05
 2.300e+00   2768.160      2.969   2.870629e+05
 2.305e+00   2768.160      2.969   2.870629e+05
 2.310e+00   2768.160      2.969   2.870629e+05
 2.315e+00   2768.160      2.969   2.870629e+05
 2.320e+00   2768.160      2.969   2.870629e+05
 2.325e+00   2768.160      2.969   2.870629e+05
 2.330e+00   2768.160      2.969   2.870629e+05
 2.335e+00   2768.160      2.969   2.870629e+05
 2.340e+00   2768.160      2.969   2.870629e+05
 2.345e+00   2768.160      2.969   2.870629e+05
 2.350e+00   2768.160      2.969   2.870629e+05
 2.355e+00   2768.160      2.969   2.870629e+05
 2.360e+00   2768.160      2.969   2.870629e+05
 2.365e+00   2768.160      2.969   2.870629e+05
 2.370e+00   2768.160      2.969   2.870629e+05
 2.375e+00   2768.160      2.969   2.870629e+05
 2.380e+00   2768.160      2.969   2.870629e+05
 2.385e+00   2768.160      2.969   2.870629e+05
 2.390e+00   2768.160      2.969   2.870629e+05
 2.395e+00   2768.160      2.969   2.870629e+05
 2.400e+00   2768.160      2.969   2.870629e+05

Plot results

In [5]:
rcParams['figure.figsize'] = (14, 10)

plt.clf()

plt.subplot(2, 2, 1)
plt.plot(times, data[:, 0])
plt.xlabel('Time (ms)')
plt.ylabel('Temperature (K)')

plt.subplot(2, 2, 2)
plt.plot(times, data[:, 1])
plt.xlabel('Time (ms)')
plt.ylabel('O2 Mole Fraction')

plt.subplot(2, 2, 3)
plt.plot(times, data[:, 2])
plt.xlabel('Time (ms)')
plt.ylabel('CO2 Mole Fraction')

plt.subplot(2, 2, 4)
plt.plot(times, data[:, 3])
plt.xlabel('Time (ms)')
plt.ylabel('CH4 Mole Fraction')

plt.show()

There are the characteristic evolutions that one can observe when simulating 0D cases. You should be aware that your case must auto-ignite (for some temperature, it is not sufficiently hot to auto-ignite, therefore nothing happens) and that the simulated time should be sufficient to capture the time where it ignites.

Try to move the temperature of the gas state :
- at 960 K
- at 1040 K

What do you observe ?

As you can see, slightly shifting the temperature up or down moves the auto-ignition time. As you never know a priori the order of magnitude of the ignition time, it is good to use the step version until you reach burnt gases.

3. A simple constant pressure reactor

Here, we want to create a simple constant pressure reactor. To do so, it is necessary to create a reactor and its environment (which will be a Reservoir). The interface between the two objects created is handled by a wall, of which the expansion rate can be defined by the user.

Set the mechanism properties

In [6]:
# Mechanisms used for the process
gri3 = ct.Solution('gri30.yaml')
air = ct.Solution('air.yaml')

# Gas state
gri3.TPX = 1000.0, ct.one_atm, 'CH4:0.5,O2:1,N2:3.76'

Set the reservoir

Try to set :
- an IdealGasReactor object with the gri3 object created above
- a Reservoir representing the environment with the air object created above

In [7]:
# Reactor and environment
r = ct.IdealGasReactor(gri3)
env = ct.Reservoir(air)

# Wall
w = ct.Wall(r, env)
w.expansion_rate_coeff = 1.0e6  # set expansion parameter. dV/dt = KA(P_1 - P_2)
w.area = 1.0

# Prepare the simulation with a ReactorNet object
sim = ct.ReactorNet([r])
time = 4.e-1

As explained in the lecture, note that the environment defines the air in which the reactor is set in. We also define a wall between the reactor and the environment, and make it flexible, so that the pressure in the reactor is held at the environment pressure.

Simulate the reactor

In [8]:
# Arrays to hold the datas
times = np.zeros(200)
data = np.zeros((200, 4))

# Advance the simulation in time
print(('%10s %10s %10s %14s' % ('t [s]', 'T [K]', 'P [Pa]', 'h [J/kg]')))
for n in range(200):
    time += 5.e-3
    sim.advance(time)
    times[n] = time  # time in s
    data[n, 0] = r.T
    data[n, 1:] = r.thermo['O2', 'CO2', 'CH4'].X
    print(('%10.3e %10.3f %10.3f %14.6e' % (sim.time, r.T,
                                            r.thermo.P, r.thermo.h)))
     t [s]      T [K]     P [Pa]       h [J/kg]
 4.050e-01   1000.862 101325.000   5.879462e+05
 4.100e-01   1000.883 101325.000   5.879462e+05
